Community Groups
Organisation | Top 8 Scores Combined | Individual Top Scorer | Individual Points (Maximum 650) |
Woodham & New Haw Centre (60+) | 2569 | Barbara | 414 |
Orchard Dementia Centre (60+ incl Dementia) | 2325 | Liz | 400 |
Orchard Court (60+ Incl Dementia) | 2280 | Pat | 386 |
Eileen Tozer Centre (60+) | 2266 | Ann | 414 |
The Grange (Young Adults with Special Needs) | 2153 | Dominic | 361 |
The Clubhouse Project )Young Adults with Special Needs) | 1812 | John | 316 |
Barnfield (60+ Incl Dementia) | 1754 | Alan T | 304 |
Staywell Horley | 1423 | Maggie | 380 |
“The initial reaction of playing golf from some of the students has been to judge a book by its cover. However, through their participation in the Community Golf enrichment activity, students have taken a liking to the sport, finding it an enjoyable activity which allows a diverse group of students to get involved in a friendly competitive sport”.
Lola
Lead Youth Worker
Merton College (South Thames)